top of page
Title | Description | Category |
|---|---|---|
Vanderbilt Follow-Up Parent Informant (with Medication Supplement) | A tool to diagnose and track ADHD symptoms over time as well as screen for comorbid problems, including conduct disorder, oppositional defiant disorder, and anxiety and depression. | Mental Health - ADHD |
Vanderbilt Follow-Up Teacher Informant | A tool to diagnose and track ADHD symptoms over time as well as screen for comorbid problems, including conduct disorder, oppositional defiant disorder, and anxiety and depression. | Educator/Teacher Administered |
Vanderbilt Follow-Up Teacher Informant (with Medication Supplement) | A tool to diagnose and track ADHD symptoms over time as well as screen for comorbid problems, including conduct disorder, oppositional defiant disorder, and anxiety and depression. | Educator/Teacher Administered |
Vanderbilt Initial Parent Informant | A tool to diagnose and track ADHD symptoms over time as well as screen for comorbid problems, including conduct disorder, oppositional defiant disorder, and anxiety and depression. | Mental Health - ADHD |
Vanderbilt Initial Parent Informant (with Medication Supplements) | A tool to diagnose and track ADHD symptoms over time as well as screen for comorbid problems, including conduct disorder, oppositional defiant disorder, and anxiety and depression. | Mental Health - ADHD |
Vanderbilt Initial Teacher Informant | A tool to diagnose and track ADHD symptoms over time as well as screen for comorbid problems, including conduct disorder, oppositional defiant disorder, and anxiety and depression. | Educator/Teacher Administered |
Video-Referenced Rating of Reciprocal Social Behavior - 18-30 Month Version | Observer-report index of reciprocal social behavior operationalized in terms of deficits in core autistic symptom domains of social communication and aspects of restricted, repetitive interests and behaviors. | Development - Autism Screening |
Visit Introduction | A two item questionnaire asking about past diagnoses of Asthma or ADHD used following priorities for visit for purposes of triggering Asthma and/or ADHD questionnaires. | General Medical - Data Collection |
Visit Priorities | Checklist of topics the caregiver wishes to cover during the pediatric visit | General Medical - Data Collection |
Visit Priorities and Best and Hardest Parts of Parenting | This questionnaire allows the respondent to endorse topics they wish to discuss with the clinician at their visit, to note the best and worst parts of parenting their child, and to note older children's strengths. | General Medical - Data Collection |
Visit Priorities with Chronic Conditions | Checklist of topics the caregiver wishes to cover during the pediatric visit, including chronic conditions. Age-appropriate items are automatically administered. | General Medical - Data Collection |
Visit Priorities, Best and Hardest Parts of Parenting, and Review of Systems | A review of systems questionnaire and a checklist of topics the caregiver wishes to cover during the pediatric visit, the best and worst parts of parenting their child, and older children's strengths | General Medical - Data Collection |
Visit Priorities, Best and Hardest Parts of Parenting, ROS, and Chronic Conditions | A review of systems questionnaire and a checklist of topics the caregiver wishes to cover during the pediatric visit, the best and worst parts of parenting their child, and older children's strengths | General Medical - Data Collection |
Visit Priorities, Chronic Conditions, and Best and Hardest Parts of Parenting | Checklist of topics the caregiver wishes to cover during the pediatric visit, the best and worst parts of parenting their child, and older children's strengths | General Medical - Data Collection |
Vulnerable Elder Survey | General Medical - Adult | |
Weiss ADHD Co-morbid Health Screen (WACS) | The WACS is a screening tool to direct and check mental status, and assure that you have not missed comorbid disorders. It is not a validated diagnostic interview or rating scale. | Mental Health - ADHD |
Weiss Functional Impairment Rating Scale - Parent Report | The WFIRS evaluates the child’s capacity to function in the different areas of daily life and the impact of the behavior. | Mental Health - Diagnostic |
Weiss Symptom Record (WSR) | This is a clinical screening questionnaire based on the DSM-IV-TR criteria (APA, 2002). It collects information about Axis I and Axis II psychiatric disorders in any age group and from any informant. | Mental Health - Diagnostic |
Weiss Symptom Record II | The WSR-II is an age neutral self-report tool that facilitates efficient collection of information about symptoms. The report uses the diagnostic groupings from the DSM-5 | Mental Health - Diagnostic |
Weiss Symptom Record II without Suicide Items | The WSR-II is a clinical tool that facilitates efficient collection of information about symptoms. | Mental Health - Diagnostic |
Well Child Questionnaire | Inquires about vision and dental care in the past 12 months. It also asks about food insecurity. | General Medical - Data Collection |
World Health Organization Disability Assessment Schedule 2.0 Proxy 12-item (WHODAS) | A generic assessment instrument for health and disability | General Medical - Special Health Care Needs |
World Health Organization Disability Assessment Schedule 2.0 Proxy 36-item (WHODAS) | A generic assessment instrument for health and disability | General Medical - Special Health Care Needs |
World Health Organization Disability Assessment Schedule 2.0 Self 12-item (WHODAS) | A generic assessment instrument for health and disability | General Medical - Special Health Care Needs |
World Health Organization Disability Assessment Schedule 2.0 Self 36-item (WHODAS) | A generic assessment instrument for health and disability | General Medical - Special Health Care Needs |
Yale Global Tic Severity Scale (YGTSS) | A clinician-rated, semistructured interview that begins with a systematic inquiry of tic symptoms in the preceding week. Ratings are then made for motor and phonic tics on five domains each: number, frequency, intensity, complexity, and interference. | Mental Health - Abnormal Movements |
Youth Health Questionnaire | 27-item instrument designed to gather information about a youth or young adult's physical health and health risks, automatically provide brief health education, and helps guide patient risk-specific selection of short- and long-term goals. | Mental Health - Teen Administered |
Youth Health Questionnaire (YHQ with Goals) Revised | 27-item instrument designed to gather information about a youth or young adult's physical health and health risks, automatically provide brief health education, and helps guide patient risk-specific selection of short- and long-term goals. | Mental Health - Teen Administered |
Youth Health Questionnaire - Parent (with TEENSAFE) | 10-item comprehensive questionnaire that gathers information from the parent of a teen-aged or young adult patient about parent concerns and history regarding their child's health and well-being. Also assesses perception of the child's risks, strengths and challenges and the parent's perception of SDoH-related stability. | General Medical - Social Determinants of Health |
Youth Health Questionnaire - Parent (without TEENSAFE) | 10-item comprehensive questionnaire that gathers information from the parent of a teen-aged or young adult patient about parent concerns and history regarding their child's health and well-being. Also assesses perception of the child's risks, strengths and challenges and the parent's perception of SDoH-related stability. | General Medical - Social Determinants of Health |
Youth Health Questionnaire - Short | 27-item instrument designed to gather information about a youth or young adult's physical health and health risks, automatically provide brief health education, and helps guide patient risk-specific selection of short- and long-term goals. | General Medical - Social Determinants of Health |
Youth Health Questionnaire - Short (with Goals Revised) | 27-item instrument designed to gather information about a youth or young adult's physical health and health risks, automatically provide brief health education, and helps guide patient risk-specific selection of short- and long-term goals. | General Medical - Social Determinants of Health |
* These questionnaires may have an additional cost associated with them. Ask your account manager or sales representative for details. |
bottom of page

